![]() |
| ACT | Marketing | Books | About Us | Home |
![]() Home What is PlatinumCARE? Before Upgrading ACT! Addons Order Now Select Your Version Wizard free ACT! Tips Newsletter Why ACT Hosting? Site Map |
ACT! 2009 Software: Back to BasicsThe ACT! management team has spent a great deal of time talking with customers over the past year. They have done an amazing thing with this release of ACT!... they had the development team focus on the basics. They didn't spend time on fancy "bells and whistles" that almost no one would use. Instead they produced a product that offers:
Take a look below at my picks for the top 13 reasons to upgrade from your
older version to this new ACT 2009 software release. Top (Lucky) 13 Reasons to Upgrade to ACT! 2009
|
| OK, so I have a 14th reason. ACT! Platinum CARE. For a short period of time, ACT! is packaging upgrade assurance with their product sales and throwing in some pretty cool bonuses. Get more of the details here. So now... Which Version?: ACT! or ACT! Premium
Overview: You have two options to choose from when selecting which ACT! is right for you. If you choose the Premium version, you can choose
to upgrade your database platform to Microsoft® SQL ServerTM
Standard. How do you know which to choose? Well, it's all about scalability.
| |
ACT! by Sage |
![]() ACT! by Sage Premium |
877-661-5200 for more details. Key Differentiating FeaturesThis abbreviated chart helps you decide among the options. Instead of focusing on all of the amazing features that you will find in ACT (see that chart next), this chart lists only the major differentiating factors to help you understand the differences when making your selection.First see if any features are missing from the version you are considering and then check for scalability. | |
| Key Differentiating Features | ACT! | ACT! Prem | ACT! Web |
||
| Software Integration Features | |||||
| Works with Microsoft Word | X | X | |||
| Works with Lotus Notes | X | X | |||
| Syncs with PDAs (Palm or PocketPC) | X | X | |||
| Peachtree or Quickbooks Integration | X | X | |||
| Create Contact from Outlook Email | X | X | |||
| Outlook Calendar Integration | X | X | |||
| Automatic Outlook Calendar Sync | X | X | |||
| General Features | |||||
| List Edit Mode | X | X | |||
| Add Document Shortcuts | X | X | |||
| Availability tab in Schedule Dialog | X | ||||
| Customizable Opportunity Fields | X | X | |||
| Instant Quote | X | X | |||
| Limited Access for Contacts, Groups, Companies | X | X | |||
| Custom User Permissions | X | X | |||
| Field Level Security | X | X | |||
| Automatic Database Backup | X | X | X | ||
| Automatic Database Sync | X | ||||
| Silent Install Support | X | ||||
| Platform Differentiating Features | ACT! | Prem [EX] | Prem [ST] | ||
| Scalability | |||||
| Number of Users | 1-10 | 1-30 | 1-50+ | ||
| File Size Limitation of Database | 4GB | 4GB | No Limit | ||
| Max RAM Used | 1GB | 1GB | OS Max | ||
| Max Number of Processors Used | 1 | 1 | 4 | ||
Feature Comparison Chart: ACT! 2009 Product Family
|
| 2009 Features | ACT! | ACT! Prem |
ACT! Prem Web |
| Organize Your Contact Data in One place | |||
| Track Complete Information: Including attachments, documents, sales opportunities, emails and more | X | X | X |
| Attach documents to Activities and History items | X | X | X |
| Attach shortcuts to Activities and History items | X | X | |
| 60+ Pre-defined Fields | X | X | X |
| Enter virtually unlimited date-and time-stamped Notes and History | X | X | X |
| Edit Mode in Contact (or Group or Company) List View | X | X | |
| Create Company Records | X | X | X |
| Specify Linked Contact/Company Fields | X | X | X |
| Update Company Linked Fields from a Contact | X | X | X |
| 15 hierarchies of Groups and Subgroups - Dynamic membership | X | X | X |
| Share Notes and Histories Between Contacts | X | X | X |
| Rich Text Formatting - supports colors, bullets, graphics, URLs | X | X | X |
| Layout Designer | X | X | X* |
| Customizable Navigation Bar | X | X | |
| Maintain Private Contacts, Companies, or Groups | X | X | X |
| Maintain Limited Access Contacts, Companies, or Groups | X | X | X |
| Stay in Touch and Grow Business Relationships | |||
| Linked Correspondence | X | X | X |
| Last Communications Fields | X | X | X |
| Built-in ACT! Word Processor that supports tables, HTML images, spell checking, and more! | X | X | X |
| Mail Merge using Microsoft® Word® | X | X | |
| Pre-formatted templates | X | X | X |
| Opportunity Lookups | X | X | X |
| Multiple Contacts per Opportunity | X | X | X |
| Customizable Opportunity Fields (including date-type fields) | X | X | |
| Drop-down lists in Opportunity Fields | X | X | |
| Instant Quotes | X | X | |
| Sales and Pipeline Reports | X | X | X |
| Export to Excel® | X | X | X |
| Schedule from an Opportunity | X | X | X |
| Schedule Activity Series | X | X | X |
| Get a Complete View of Customer Interactions | |||
| Dashboard of your own Activities and Opportunities | X | X | X |
| Dashboard of other User's Activities and Opportunities | X | X | |
| Advanced Keyword Search | X | X | |
| Advanced Query of Companies or Groups | X | X | |
| Quick Search | X | ||
| Save Lookups as Groups | X | X | X |
| Lookup Ranges | X | X | X |
| Lookup Indicator | X | X | |
| Edit within Queries | X | X | |
| Access 38+ standard reports | X | X | X |
| Use Report Designer | X | X | X* |
| Field Types - Picture, Yes/No, Memo, E-mail | X | X | X* |
| Customize Drop-downs; Utilize Multi-Select values | X | X | X |
| Share Drop-down lists across different fields | X | X | X |
| Custom Activity Types | X | X | X* |
| Custom History Types | X | X | X* |
| Custom Priorities | X | X | X* |
| Securely Administer and Deploy to Workgroups and Teams | |||
| Increased Scalability to accommodate your workgroup or team | X | X | |
| 5 Security Levels for Users | X | X | X |
| Custom User Permissions (including Managing Sync Subscription List) | X | X | |
| Grant Contact Access en Masse | X | X* | |
| Lookup Contacts by Access | X | X* | |
| Complexity of a Password, Expiration Options, and Password Reuse | X | X | X* |
| Field Level Security | X | X | |
| Automatic Database Sync | X | X* | |
| Automatic Database Backup | X | X* | |
| Automatic Database Maintenance | X | X* | |
| Silent Install | X | ||
| Eliminate Duplicate Records | X | X | X* |
| Prevent Duplicate Records | X | X | X |
| Access critical information when mobile or remote | |||
| Citrix®/Terminal Services support | X | X | |
| Synchronize Palm OS® | X | X | |
| Synchronize Pocket PC | X | X | |
| Works with ACT! for Palm OS | X | X | |
| Accounting Integration | |||
| Peachtree by Sage, QuickBooks Professional/Premier, Simply Accounting by Sage, Sage MAS 90 and Sage MAS 200, Sage BusinessWorks | X | X | |
* Asterisks in this chart denote items in the Web version that are available, but must be designed or handled in the desktop version of the software. Introduced with ACT! 2008/Version 10
Introduced with ACT! 2007/Version 9
Introduced with ACT! 2006/Version 8
Introduced with ACT! 2005/Version 7Focus on six major feature areas of differences from previous versions (ACT 2004/6 and earlier)
or call 877-661-5200 for more details, or try our Select Your ACT! Version Wizard to help you decide what you need. Don't Forget ACT! 2009 Training Manuals We
really did write the book. We authored the "Official ACT! Quick Study Guide"
for ACT! 2009 (as well as for ACT! 2008, 2007, 2006, 2005, 2004 (or 6) and 2000 (or
5). We also have developed courseware
modules that you can use for teaching how to better use ACT!. The courseware
comes with laminated cheat sheets to help you learn the new features more quickly...or
you can buy these reference guides separately, if you like. If you want additional
information about our courseware and learning aids, contact us toll free at: 877-661-5200
or email us. info@cornerstonesolutions.com or contact us at: Cornerstone Solutions, Inc., PO Box 270514, Houston TX, 77277-0514 Phone: 713-661-5200 Toll Free: 877-661-5200 Copyright © 2007 Cornerstone Solutions, Inc. All rights reserved. |